📐 SURVEYING WORKS
At Kasanje Construction Company, we provide professional surveying services that form the foundation of every successful construction project. Our qualified surveyors use modern equipment and proven techniques to deliver accurate measurements, boundary definitions, and topographical data. Based in Kampala, we serve Wakiso, Mpigi, Mukono, and all districts across Uganda. From land subdivision to engineering surveys, we ensure your project starts with reliable, precise information.
| SERVICE | DETAILS | BENEFITS |
|---|---|---|
| Topographical Surveys | We map land features including contours, vegetation, buildings, roads, and drainage to guide planning and design. | Accurate site data, informed design decisions, and reduced construction risks . |
| Cadastral Surveys | We establish and verify land boundaries, prepare deed plans, and support land registration and subdivision. | Clear property boundaries, legal compliance, and smooth land transactions . |
| Engineering Surveys | We provide survey data for road, bridge, drainage, and building construction projects. | Precise construction alignment, reduced errors, and project efficiency . |
| Boundary Opening | We define and mark property boundaries following professional standards and dispute resolution procedures. | Clear land ownership, reduced conflicts, and permanent boundary markers . |
| Land Subdivision | We handle subdivision surveys to create new plots for sale, development, or inheritance. | Increased property value, organized development, and legal compliance . |
| Topographic Mapping | We prepare detailed maps showing natural and man-made features for planning and development. | Visual site understanding, better planning, and regulatory approval support . |
| Geographic Information Systems (GIS) | We create and manage spatial databases for land use planning, infrastructure, and resource management. | Organized land data, informed decision-making, and efficient planning . |
| Volume Estimation | We calculate stockpile volumes for earthworks, mining, and construction material management. | Accurate material tracking, cost control, and project efficiency . |
| Hydrographic Surveying | We survey water bodies for drainage, water supply, and flood control projects. | Accurate water data, proper drainage design, and environmental compliance . |
| SURVEYING EQUIPMENT | DESCRIPTION |
|---|---|
| GNSS Receivers | High-precision satellite positioning for accurate boundary and control surveys . |
| Total Stations | Electronic instruments for precise distance, angle, and elevation measurement. |
| Digital Levels | Accurate height measurement for contour and engineering surveys. |
| Unmanned Aerial Vehicles (UAVs) | Drones for rapid topographic mapping and volume estimation . |
| GIS Software | Systems for managing, analyzing, and mapping spatial data . |
| Pix4D & Photogrammetry | Image processing for 3D mapping and volume calculations . |
| OUR SURVEYING PROCESS | DESCRIPTION |
|---|---|
| Step 1: Consultation | We discuss your project needs, objectives, and timeline. |
| Step 2: Site Reconnaissance | We visit the site to assess conditions and plan the survey approach. |
| Step 3: Field Survey | Our team collects data using appropriate surveying methods and equipment. |
| Step 4: Data Processing | We process and analyze survey data using professional software. |
| Step 5: Reporting | We prepare maps, reports, and survey documents as required. |
| Step 6: Handover | We deliver final survey products and support any follow-up questions. |
| WHY CHOOSE OUR SURVEYING SERVICES | BENEFITS |
|---|---|
| Qualified Surveyors | Our team includes registered surveyors with expertise in all survey types. |
| Modern Equipment | We use GNSS, total stations, UAVs, and GIS for accurate results . |
| Regulatory Compliance | We follow SRB and KCCA guidelines for land surveys in Uganda . |
| Nationwide Coverage | We serve Kampala, Wakiso, Mpigi, Mukono, and all Ugandan districts. |
| Competitive Pricing | We offer transparent, affordable rates for all surveying services. |
| Timely Delivery | We respect your schedule and deliver reports on time. |
| PROJECTS WE SERVE | EXAMPLES |
|---|---|
| Residential | Land subdivision, boundary opening, house setting out, topographic mapping |
| Commercial | Site planning, cadastral surveys, infrastructure alignment |
| Infrastructure | Road, bridge, and drainage engineering surveys |
| Institutional | School, hospital, and government facility land surveys |
| Land Development | Estate planning, subdivision, and title acquisition support |
